District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | CA 45500 Van Buren Street, Indio, CA, 92201 (760) 238-5400 |
| Mission Statement | About |
| Staff Members | Government Directory |
| Services/Functions and Service Area | About |
| Service Area Map | District Service Area |
| Principal Act or Special Act | Authorizing Statute |
| SB 272 Enterprise System Catalog | Catalog of Software |
| Board Overview | Board of Directors |
| Board Members | Board Members |
| Board Member Ethics Certificates | Board Members |
| Election Procedures and Filing Deadlines | Board Elections |
| Current Agency Budget | Financials & Budget |
| Financial Audit | Financials & Budget |
| Past 3 Years of Audits | Financials & Budget |
| Board Member and Staff Compensation | State Controller's Website |
| Reimbursement and Compensation Policy | Reimbursement Policy |
| Disclosure of Reimbursements | Annual Disclosure of Board Member Reimbursements |
| Financial Reserves Policy | Financial Reserve Policy |
| Financial Transaction Report | Financial Transaction Report |
| Brown Act Compliance Policy | Brown Act Policy |
| Public Records Act Policy and Request Form | Public Records Act Policy & Request Form |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Agency Newsletters | Newsletters |
